
21 Nov 2026Upcoming
GBJake Newman
- Promotion
- InFightStyle Fight League
- Venue
- The Hideout Sports Venue
- Title
- WMO World Welterweight Title
Main event. Doherty and Newman meet for the WMO world welterweight title.
Professional record
17 professional bouts across 10 promotions. From 01 Jul 2023 to today.
Career
Knockout rate is expressed against total fights, which is how promotions and record databases report it. Win rate excludes draws and no contests from the numerator, not the denominator.
Announced

Main event. Doherty and Newman meet for the WMO world welterweight title.
Completed
Showing 17 of 17 fights.
| # | W/L | Photo | Opponent | Date | Method | Rd | ||
|---|---|---|---|---|---|---|---|---|
| 17 | W | ![]() | Hakim Bah | Rajadamnern World Series | Rajadamnern StadiumBangkok | 02 May 2026 | UD | 5 |
| 16 | W | ![]() | FRKhalis Muller | Rajadamnern World Series | Rajadamnern StadiumBangkok | 21 Feb 2026 | TKO | 2 |
| 15 | W | ![]() | UGAward Kazimba | Rajadamnern World Series | Rajadamnern StadiumBangkok | 29 Nov 2025 | UD | 5 |
| 14 | W | Name not recorded | Rajadamnern Knockout | Rajadamnern StadiumBangkok | 21 Oct 2025 | TKO | 1 | |
| 13 | W | Paolo D'Antoni | Phetchbuncha | Phetchbuncha Boxing StadiumKoh Samui | 10 Sept 2025 | KO | 1 | |
| 12 | W | THRungnapa Pinsinchai | Petchyindee x Phetchbuncha | Phetchbuncha Boxing StadiumKoh Samui | 28 May 2025 | TKO | 2 | |
| 11 | W | THPakin Wech Pinyo | Phetchbuncha | Phetchbuncha Boxing StadiumKoh Samui | 28 Apr 2025 | TKO | 3 | |
| 10 | W | THFahpichit Lookboonmee | Fairtex Fight | Fairtex ArenaPattaya | 22 Mar 2025 | TKO | 2 | |
| 09 | W | THErawan ChangthaiGym | Patong Boxing Stadium | Patong Boxing StadiumPhuket | 14 Jan 2025 | TKO | 1 | |
| 08 | W | MMName not recorded | Bangla Boxing Stadium | Bangla Boxing StadiumPhuket | 06 Dec 2024 | TKO | 3 | |
| 07 | W | Name not recorded | Bangla Boxing Stadium | Bangla Boxing StadiumPhuket | 22 Nov 2024 | TKO | 2 | |
| 06 | W | GBLeon Smith | Muay Thai Mayhem | 12 Oct 2024 | TKO | 5 | ||
| 05 | W | GBHarrison Wall | 21st Century Fighting Championship | 20 Jul 2024 | UD | 5 | ||
| 04 | W | Marc Philippe | Muay Thai Mayhem | 01 Jun 2024 | UD | 5 | ||
| 03 | W | GBLee Casey | Road To Victory | Brighton | 30 Mar 2024 | KO | 1 | |
| 02 | W | THPetchmeechai KhaopaoMuayThai | Patong Boxing Stadium | Patong Boxing StadiumPhuket | 14 Dec 2023 | TKO | 5 | |
| 01 | L | GBAbdel Kacimi | Muay Thai Mayhem | 01 Jul 2023 | UD | 5 |

Third win from three in the Rajadamnern World Series.


Opponent name not recorded in the public sources.
Opponent from Myanmar. Name not recorded.
Opponent name not recorded in the public sources.
Muay Thai debut, and the only defeat on the record. Sixteen straight wins since.